Compare
Real Estate Genie vs Follow Up Boss
Lead-conversion CRM for solo agents and small teams who already have a separate IDX site, MLS connection, and lead-generation tools. Bought by Zillow in 2023.
Starting price
$69/month (Grow)
vs Real Estate Genie from $199/mo
Loaded stack
~$640/mo solo, ~$2,300/mo for 10-agent team
Total monthly spend in practice
Contract
Monthly, no contract
vs monthly or annual, no lock-in
Why agents switch from Follow Up Boss
- Sticker price is misleading -- FUB is CRM-only, so most agents end up adding $200/mo for IDX, $35/agent/mo for transaction management, and $100/agent/mo for lead-gen tools to fill the gaps.
- No automated prospecting. Bird Dog finds off-market opportunities while you sleep; FUB only handles inbound leads.
- No integrated skip trace. Pay a separate vendor and manually re-key into the CRM.
Where Follow Up Boss still wins
Being honest about gaps is the only way these comparisons earn your trust.
- Established brand. FUB has been around longer and has more recognition in agent communities.
- Larger ecosystem of integrations -- 200+ lead sources connect directly.
- Pure-CRM focus makes it lighter weight if you genuinely just want a CRM and have your other tools sorted.
Feature-by-feature
Real Estate Genie wins on integrated prospecting and AI depth. Follow Up Boss wins where noted. Skim it -- the table is the point.
| Feature | Real Estate Genie | Follow Up Boss |
|---|---|---|
| Automated prospecting agent (Bird Dog) | WIN 13 prospecting feeds running in parallel on a daily / weekly / monthly schedule with color-coded leads | Not offered as a scheduled agent |
| Owner skip trace integrated in CRM | WIN $0.15-$0.20 per skip; monthly allowance bundled; writes to lead record | Buy a separate vendor at $0.20-$1.00/skip; manually re-key results |
| Hawaii-native data layers (TMK, leasehold, cesspool, hazard zones) | WIN Built in | Manual workaround via state databases |
| Genie AVM (no per-call charge) | WIN Proprietary ensemble AVM, included | Third-party AVM, $1-$5 per call |
| 13-page seller report with 5 templates | WIN Included | Basic 3-5 page CMA; buy Cloud CMA at $50-$100/mo for depth |
| Digital open house QR + automated email/SMS + fake-contact filter | WIN Included | Paper sign-ins or Spacio add-on at $25-$50/agent/mo |
| Visitor-side AI on your public website | WIN Conversational AI prequalifies and routes leads 24/7 | Not offered for real estate |
| Built-in IDX website | WIN Optional $25/agent/mo add-on, included in the platform | Not offered -- buy separately ($200/mo typical) |
| Hoku AI copilot on every page (voice + text) | WIN Unlimited, 24-hour memory, 24 action types | Limited AI features on premium tiers only |
| Lead-source integrations | Major sources supported via webhook + native integrations | WIN 200+ direct integrations -- their headline advantage |
See it for yourself in 14 days.
The fastest way to compare is to try Real Estate Genie alongside your existing setup. 14-day free trial -- card on file, not charged until day 15, one-click cancel.