Compare
Real Estate Genie vs Lofty (formerly Chime)
Premium all-in-one platform that leans hard on AI features. Sits at the high end of the per-agent market alongside Sierra Interactive and Real Geeks.
Starting price
$449-$499/month (Lofty Core)
vs Real Estate Genie from $199/mo
Loaded stack
~$800/mo solo, ~$2,000-$2,250/mo for 10-agent team
Total monthly spend in practice
Contract
12 mo typical, $499-$1,499 setup
vs monthly or annual, no lock-in
Why agents switch from Lofty (formerly Chime)
- Lofty Core starts at $449-$499/month. Real Estate Genie Solo Agent is $199. Solo Pro at $249 still undercuts Lofty by ~50% with comparable AI depth.
- Bird Dog Prospecting. Lofty has AI content generation; Real Estate Genie has a scheduled prospecting agent that runs 13 feeds in parallel.
- No setup fee on annual prepay. Lofty's $499-$1,499 setup fee adds friction to the first-year cost.
Where Lofty (formerly Chime) still wins
Being honest about gaps is the only way these comparisons earn your trust.
- More mature AI content tools for marketing and listing descriptions on their premium tier.
- Established brand under the previous Chime name.
- Stronger national lead-gen integrations.
Feature-by-feature
Real Estate Genie wins on integrated prospecting and AI depth. Lofty (formerly Chime) wins where noted. Skim it -- the table is the point.
| Feature | Real Estate Genie | Lofty (formerly Chime) |
|---|---|---|
| Automated prospecting agent (Bird Dog) | WIN 13 prospecting feeds running in parallel on a daily / weekly / monthly schedule with color-coded leads | Not offered as a scheduled agent |
| Owner skip trace integrated in CRM | WIN $0.15-$0.20 per skip; monthly allowance bundled; writes to lead record | Buy a separate vendor at $0.20-$1.00/skip; manually re-key results |
| Hawaii-native data layers (TMK, leasehold, cesspool, hazard zones) | WIN Built in | Manual workaround via state databases |
| Genie AVM (no per-call charge) | WIN Proprietary ensemble AVM, included | Third-party AVM, $1-$5 per call |
| 13-page seller report with 5 templates | WIN Included | Basic 3-5 page CMA; buy Cloud CMA at $50-$100/mo for depth |
| Digital open house QR + automated email/SMS + fake-contact filter | WIN Included | Paper sign-ins or Spacio add-on at $25-$50/agent/mo |
| Visitor-side AI on your public website | WIN Conversational AI prequalifies and routes leads 24/7 | Not offered for real estate |
| Solo agent starting price | WIN $199/mo (Solo) or $249/mo (Solo Pro) | $449-$499/mo (Lofty Core) |
| AI on every page | WIN Hoku, unlimited, voice + text, 24 action types | AI features metered or premium-tier-only |
| Setup fee | WIN $499 m2m / $0 annual | $499-$1,499 |
| Marketing automation depth | Drip + email blast + open-house follow-up | WIN More mature marketing automation tools |
See it for yourself in 14 days.
The fastest way to compare is to try Real Estate Genie alongside your existing setup. 14-day free trial -- card on file, not charged until day 15, one-click cancel.